“市场上常用的贴片晶振要数3225贴片晶振了”,如果你听到这句话,一定是在去年甚至再往前的时间段听说的。大家都知道电子世界对元器件的要求是越轻薄越小越实用越好,我们一直以为这些改变都会发生在未来,然而我们现在所处的现境就是当初那个我们所处的未来。现在3225贴片晶振依然广泛使用,但是2520贴片晶振的发展趋势势必要代替3225贴片晶振了,那么在2520贴片晶振潮还没有来袭之前,让我们掌握2520贴片晶振进口品牌所有型号的信息。
日本一线品牌晶振有爱普生晶振,西铁城晶振,精工晶振,KDS晶振,NDK晶振,京瓷晶振等,台产一线晶振品牌有TXC晶振,台湾嘉硕晶振,台湾加高晶振,台湾鸿星晶振等。以下型号所列出的型号均为无源晶振。详情请访问:http://ruitairt.com/Article/2520tpjzjk_1.html
NDK晶振,2520贴片晶振封装料号有:
型号 | 厂商 | 参数描述 | 封装 |
NX2520SA-16.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 16.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-16.36766M-STD-CSW-5 | NDK晶振 | CRYSTAL 16.36766MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-18.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 18.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-20.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 20.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-20.250M-STD-CSW-5 | NDK晶振 | CRYSTAL 20.2500MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-22.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 22.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-22.5792M-STD-CSW-5 | NDK晶振 | CRYSTAL 22.5792MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-24.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 24.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-24.5454M-STD-CSW-5 | NDK晶振 | CRYSTAL 24.5454MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-24.576M-STD-CSW-5 | NDK晶振 | CRYSTAL 24.5760MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-25.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 25.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-26.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 26.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-27.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 27.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-27.120M-STD-CSW-5 | NDK晶振 | CRYSTAL 27.1200MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-28.63636M-STD-CSW-5 | NDK晶振 | CRYSTAL 28.63636MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-30.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 30.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-32.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 32.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-33.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 33.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-36.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 36.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-40.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 40.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-44.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 44.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-45.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 45.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-48.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 48.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-54.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 54.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-74.100M-STD-CSW-5 | NDK晶振 | CRYSTAL 74.1000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-80.000M-STD-CSW-5 | NDK晶振 | CRYSTAL 80.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-19.200M-STD-CSX-1 | NDK晶振 | CRYSTAL19.2000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-26.000M-STD-CSX-1 | NDK晶振 | CRYSTAL26.0000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-38.400M-STD-CSX-1 | NDK晶振 | CRYSTAL38.4000MHZ 8PF SMD | 2.5*2.0mm |
NX2520SA-52.000M-STD-CSX-1 | NDK晶振 | CRYSTAL52.0000MHZ 8PF SMD | 2.5*2.0mm |
爱普生晶振,2520贴片晶振封装料号有:
型号 | 厂商 | 参数描述 | 封装 |
Q24FA20H00152 | 爱普生晶振 | CRYSTAL12.0000MHZ 10PF SMD | 2.5*2.0mm |
Q24FA20H00044 | 爱普生晶振 | CRYSTAL16.0000MHZ 9PF SMD | 2.5*2.0mm |
Q24FA20H00198 | 爱普生晶振 | CRYSTAL20.0000MHZ 16PF SMD | 2.5*2.0mm |
Q24FA20H00153 | 爱普生晶振 | CRYSTAL24.0000MHZ 12PF SMD | 2.5*2.0mm |
Q24FA20H00132 | 爱普生晶振 | CRYSTAL24.5760MHZ 8PF SMD | 2.5*2.0mm |
Q24FA20H00063 | 爱普生晶振 | CRYSTAL26.0000MHZ 10PF SMD | 2.5*2.0mm |
Q24FA20H00237 | 爱普生晶振 | CRYSTAL27.1200MHZ 13PF SMD | 2.5*2.0mm |
Q24FA20H00106 | 爱普生晶振 | CRYSTAL32.0000MHZ 12PF SMD | 2.5*2.0mm |
Q24FA20H00020 | 爱普生晶振 | CRYSTAL38.4000MHZ 10PF SMD | 2.5*2.0mm |
Q24FA20H00099 | 爱普生晶振 | CRYSTAL40.0000MHZ 9PF SMD | 2.5*2.0mm |
Q24FA20H00037 | 爱普生晶振 | CRYSTAL40.0000MHZ 12PF SMD | 2.5*2.0mm |
Q24FA20H00008 | 爱普生晶振 | CRYSTAL48.0000MHZ 7PF SMD | 2.5*2.0mm |
村田晶振,2520贴片晶振封装料号有:
型号 | 厂商 | 参数描述 | 封装 |
消费级 工业级: | |||
XRCHA16M000F0L01R0 | 村田晶振 | 16.0000MHZ 8PF SMD -30 ~ +85°C | 2.5*2.0mm |
XRCHA20M000F0L01R0 | 村田晶振 | 20.0000MHZ 8PF SMD -30 ~ +85°C | 2.5*2.0mm |
XRCHA16M000F0Z01R0 | 村田晶振 | 16.0000MHZ 8PF SMD -40 ~ +105°C | 2.5*2.0mm |
XRCHA20M000F0Z01R0 | 村田晶振 | 20.0000MHZ 8PF SMD -40 ~ +105°C | 2.5*2.0mm |
工业级: | |||
XRCHH16M000F1QB7P0 | 村田晶振 | 16.0000MHZ 8PF SMD -30 ~ +85°C | 2.5*2.0mm |
XRCHH26M000F1QD8P0 | 村田晶振 | 26.0000MHZ 8PF SMD -30 ~ +85°C | 2.5*2.0mm |
XRCHH52M000F1QA2P0 | 村田晶振 | 52.0000MHZ 8PF SMD -30 ~ +85°C | 2.5*2.0mm |
汽车级: | |||
XRCHA16M000F0A01R0 | 村田晶振 | 16.0000MHZ 8PF SMD -40 ~ +125°C | 2.5*2.0mm |
XRCHA20M000F0A01R0 | 村田晶振 | 20.0000MHZ 8PF SMD -40 ~ +125°C | 2.5*2.0mm |
XRCHA24M000F0A01R0 | 村田晶振 | 24.0000MHZ 8PF SMD -40 ~ +125°C | 2.5*2.0mm |
XRCHA16M000F0A12R0 | 村田晶振 | 16.0000MHZ 8PF SMD -40 ~ +125°C | 2.5*2.0mm |
XRCHA20M000F0A12R0 | 村田晶振 | 20.0000MHZ 8PF SMD -40 ~ +125°C | 2.5*2.0mm |
XRCHA24M000F0A12R0 | 村田晶振 | 24.0000MHZ 8PF SMD -40 ~ +125°C | 2.5*2.0mm |
消费级: | |||
XRCHJ16M000F1QB1P0 | 村田晶振 | 16.0000MHZ 8PF SMD -30 ~ +85℃ | 2.5*2.0mm |
XRCHJ26M000F1QD1P0 | 村田晶振 | 26.0000MHZ 8PF SMD -30 ~ +85℃ | 2.5*2.0mm |
XRCHJ52M000F1QA0P0 | 村田晶振 | 52.0000MHZ 8PF SMD -30 ~ +85℃ | 2.5*2.0mm |
TXC晶振,2520贴片晶振封装料号有:
型号 | 厂商 | 参数描述 | 封装 |
8Z-16.000MAAV-T | TXC晶振 | 16MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-27.120MAAV-T | TXC晶振 | 27.12MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-24.000MAAV-T | TXC晶振 | 24MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-38.400MAAV-T | TXC晶振 | 38.4MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-19.200MAAV-T | TXC晶振 | 19.2MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-30.000MAAV-T | TXC晶振 | 30MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-38.000MAAV-T | TXC晶振 | 38MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-26.000MAAV-T | TXC晶振 | 26MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-20.000MAAV-T | TXC晶振 | 20MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-40.000MAAV-T | TXC晶振 | 40MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-25.000MAAV-T | TXC晶振 | 25MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-54.000MAAV-T | TXC晶振 | 54MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-48.000MAAV-T | TXC晶振 | 48MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-37.400MAAV-T | TXC晶振 | 37.4MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-32.000MAAV-T | TXC晶振 | 32MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-27.000MAAV-T | TXC晶振 | 27MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-24.576MAAV-T | TXC晶振 | 24.576MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-16.66667MAAV-T | TXC晶振 | 16.66667MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-14.31818MAAV-T | TXC晶振 | 14.31818MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-13.0000MAAV-T | TXC晶振 | 13MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-12.000MAAV-T | TXC晶振 | 12MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-24.000MAKV-T | TXC晶振 | 24MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-26.000MAKV-T | TXC晶振 | 26MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-27.000MAKV-T | TXC晶振 | 27MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-40.000MAKV-T | TXC晶振 | 40MHZ 30ppm 8pF 20°C ~ 70°C | 2.5*2.0mm |
8Z-12.000MAHQ-T | TXC晶振 | 12MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-12.288MAHQ-T | TXC晶振 | 12.288MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-13.000MAHQ-T | TXC晶振 | 13MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-14.31818MAHQ-T | TXC晶振 | 14.31818MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-16.000MAHQ-T | TXC晶振 | 16MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-19.200MAHQ-T | TXC晶振 | 19.2MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-20.000MAHQ-T | TXC晶振 | 20MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-24.000MAHQ-T | TXC晶振 | 24MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-25.000MAHQ-T | TXC晶振 | 25MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-26.000MAHQ-T | TXC晶振 | 26MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-27.000MAHQ-T | TXC晶振 | 27MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-27.120MAHQ-T | TXC晶振 | 27.12MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-30.000MAHQ-T | TXC晶振 | 30MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-32.000MAHQ-T | TXC晶振 | 32MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-37.400MAHQ-T | TXC晶振 | 37.4MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-38.400MAHQ-T | TXC晶振 | 38.4MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-40.000MAHQ-T | TXC晶振 | 40MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-48.000MAHQ-T | TXC晶振 | 48MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-50.000MAHQ-T | TXC晶振 | 50MHZ 30PPM 10PF 40°C ~ 85°C | 2.5*2.0mm |
8Z-24.000MAKV-T | TXC晶振 | 24MHZ 30PPM 8PF 40°C ~ 125°C | 2.5*2.0mm |
8Z-25.000MAKV-T | TXC晶振 | 25MHZ 30PPM 8PF 40°C ~ 125°C | 2.5*2.0mm |
8Z-26.000MAKV-T | TXC晶振 | 26MHZ 30PPM 8PF 40°C ~ 125°C | 2.5*2.0mm |
8Z-27.000MAKV-T | TXC晶振 | 27MHZ 30PPM 8PF 40°C ~ 125°C | 2.5*2.0mm |
8Z-40.000MAKV-T | TXC晶振 | 40MHZ 30PPM 8PF 40°C ~ 125°C | 2.5*2.0mm |
8Z-38.400MAAE-T | TXC晶振 | 38.4MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-14.31818MAAE-T | TXC晶振 | 14.31818MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-20.000MAAE-T | TXC晶振 | 20MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-24.000MAAE-T | TXC晶振 | 24MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-26.000MAAE-T | TXC晶振 | 26MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-48.000MAAE-T | TXC晶振 | 48MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-16.66667MAAE-T | TXC晶振 | 16.66667MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-27.000MAAE-T | TXC晶振 | 27MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-40.000MAAE-T | TXC晶振 | 40MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-16.000MAAE-T | TXC晶振 | 16MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-32.000MAAE-T | TXC晶振 | 32MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-12.000MAAE-T | TXC晶振 | 12MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-19.200MAAE-T | TXC晶振 | 19.2MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-24.576MAAE-T | TXC晶振 | 24.576MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-25.000MAAE-T | TXC晶振 | 25MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-30.000MAAE-T | TXC晶振 | 30MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-54.000MAAE-T | TXC晶振 | 54MHZ 30PPM 12PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-25.000MAAJ-T | TXC晶振 | 25MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-24.000MAAJ-T | TXC晶振 | 24MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-30.000MAAJ-T | TXC晶振 | 30MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-26.000MAAJ-T | TXC晶振 | 26MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-40.000MAAJ-T | TXC晶振 | 40MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-16.000MAAJ-T | TXC晶振 | 16MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-12.000MAAJ-T | TXC晶振 | 12MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-27.000MAAJ-T | TXC晶振 | 27MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-54.000MAAJ-T | TXC晶振 | 54MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-24.576MAAJ-T | TXC晶振 | 24.576MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-32.000MAAJ-T | TXC晶振 | 32MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-20.000MAAJ-T | TXC晶振 | 20MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-19.200MAAJ-T | TXC晶振 | 19.2MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-14.31818MAAJ-T | TXC晶振 | 14.31818MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-38.400MAAJ-T | TXC晶振 | 38.4MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-48.000MAAJ-T | TXC晶振 | 48MHZ 30PPM 18PF 20°C ~ 70°C | 2.5*2.0mm |
8Z-27.000MEEQ-T | TXC晶振 | 27MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-26.000MEEQ-T | TXC晶振 | 26MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-16.000MEEQ-T | TXC晶振 | 16MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-48.000MEEQ-T | TXC晶振 | 48MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-19.200MEEQ-T | TXC晶振 | 19.2MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-25.000MEEQ-T | TXC晶振 | 25MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-40.000MEEQ-T | TXC晶振 | 40MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-27.120MEEQ-T | TXC晶振 | 27.12MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-30.000MEEQ-T | TXC晶振 | 30MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-32.000MEEQ-T | TXC晶振 | 32MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-37.400MEEQ-T | TXC晶振 | 37.4MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-24.000MEEQ-T | TXC晶振 | 24MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-38.400MEEQ-T | TXC晶振 | 38.4MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
8Z-20.000MEEQ-T | TXC晶振 | 20MHZ 10ppm 10PF -20°C ~ 70°C | 2.5*2.0mm |
CTS晶振,2520贴片晶振封装料号有:
型号 | 厂商 | 参数描述 | 封装 |
425F11A016M0000 | CTS晶振 | 16MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A018M4320 | CTS晶振 | 18.432MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A019M2000 | CTS晶振 | 19.2MHZ 10PPM 10PF 20°C ~ 70°C | |
425F11A019M6608 | CTS晶振 | 19.6608MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A020M0000 | CTS晶振 | 20MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A024M0000 | CTS晶振 | 24MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A024M5760 | CTS晶振 | 24.576MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A025M0000 | CTS晶振 | 25MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A026M0000 | CTS晶振 | 26MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A027M0000 | CTS晶振 | 27MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A028M6363 | CTS晶振 | 28.63636MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A030M0000 | CTS晶振 | 30MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A032M0000 | CTS晶振 | 32MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A036M0000 | CTS晶振 | 36MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A040M0000 | CTS晶振 | 40MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11A048M0000 | CTS晶振 | 18MHZ 10PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K016M0000 | CTS晶振 | 16MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K018M4320 | CTS晶振 | 18.432MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K019M2000 | CTS晶振 | 19.2MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K019M6608 | CTS晶振 | 19.6608MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K020M0000 | CTS晶振 | 20MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K024M0000 | CTS晶振 | 24MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K024M5760 | CTS晶振 | 24.576MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K025M0000 | CTS晶振 | 25MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K026M0000 | CTS晶振 | 26MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K027M0000 | CTS晶振 | 27MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K028M6363 | CTS晶振 | 28.63636MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K030M0000 | CTS晶振 | 30MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K032M0000 | CTS晶振 | 32MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K036M0000 | CTS晶振 | 36MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K040M0000 | CTS晶振 | 40MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F11K048M0000 | CTS晶振 | 48MHZ 10PPM 8PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A016M0000 | CTS晶振 | 16MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A016M3676 | CTS晶振 | 16.3676MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A016M3840 | CTS晶振 | 16.384MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A018M4320 | CTS晶振 | 18.432MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A019M2000 | CTS晶振 | 19.2MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A020M0000 | CTS晶振 | 20MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A022M1184 | CTS晶振 | 22.1184MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A024M0000 | CTS晶振 | 24MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A024M5760 | CTS晶振 | 24.576MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A025M0000 | CTS晶振 | 25MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A026M0000 | CTS晶振 | 26MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A027M0000 | CTS晶振 | 27MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A027M1200 | CTS晶振 | 27.12MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A028M63636 | CTS晶振 | 28.63636MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A030M0000 | CTS晶振 | 30MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A032M0000 | CTS晶振 | 32MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A040M0000 | CTS晶振 | 40MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F22A048M0000 | CTS晶振 | 48MHZ 20PPM 10PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E016M0000 | CTS晶振 | 16MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E016M3840 | CTS晶振 | 16.384MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F22E016M3676 | CTS晶振 | 16.3676MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F22E018M4320 | CTS晶振 | 18.432MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F22E019M2000 | CTS晶振 | 19.2MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F22E020M0000 | CTS晶振 | 20MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F22E022M1184 | CTS晶振 | 22.1184MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E024M0000 | CTS晶振 | 24MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E024M5760 | CTS晶振 | 24.576MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E025M0000 | CTS晶振 | 25MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E026M0000 | CTS晶振 | 26MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E027M0000 | CTS晶振 | 27MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E027M1200 | CTS晶振 | 27.12MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
425F35E028M63636 | CTS晶振 | 28.63636MHZ 50PPM 20PF 20°C ~ 70°C | 2.5*2.0mm |
