型号 | 外部尺寸(mm) | 工作温度(℃) | 频率范围 |
---|
TW0130BP | 5.0mm*3.2mm | -40°C~+85°C | 12.00000MHz |
TW0194C | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ138TA | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ0475B | 3.2mm*2.5mm | -40°C~+85°C | 40.00000MHz |
TZ2097A | 5.0mm*3.2mm | -40°C~+85°C | 12.00000MHz |
TZ1402A | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ1402A | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ1596A | 3.2mm*2.5mm | -40°C~+85°C | 40.00000MHz |
TX0358A | 2.5mm*2.0mm | -40°C~+85°C | 16.36900MHz |
TZ0606A | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ0820C | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ2593A | 2.0mm*1.6mm | -40°C~+85°C | 26.00000MHz |
TZ1628A | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ0472H | 3.2mm*2.5mm | -40°C~+85°C | 19.20000MHz |
TZ2300C | 2.5mm*2.0mm | -40°C~+85°C | 26.00000MHz |
TZ0188H | 3.2mm*2.5mm | -40°C~+85°C | 27.00000MHz |
TZ0234L | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ1458G | 2.5mm*2.0mm | -40°C~+85°C | 26.00000MHz |
TZ0813A | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ2359F | 2.0mm*1.6mm | -40°C~+85°C | 24.00000MHz |
TZ0495C | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ2097A | 5.0mm*3.2mm | -40°C~+85°C | 12.00000MHz |
TZ1170H | 5.0mm*3.2mm | -40°C~+85°C | 10.00000MHz |
TZ0462A | 3.2mm*2.5mm | -40°C~+85°C | 27.00000MHz |
TZ2149A | 3.2mm*2.5mm | -40°C~+85°C | 24.00000MHz |
TZ0375A | 3.2mm*2.5mm | -40°C~+85°C | 32.00000MHz |
TZ1203A | 3.2mm*2.5mm | -40°C~+85°C | 24.00000MHz |
TZ1458G | 2.5mm*2.0mm | -40°C~+85°C | 26.00000MHz |
TZ0757B | 3.2mm*2.5mm | -40°C~+85°C | 30.00000MHz |
TZ1467A | 11.5mm*4.8mm | -40°C~+85°C | 4.00000MHz |
TZ1215B | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
AIZ1331 | 3.2mm*2.5mm | -40°C~+85°C | 16.36900MHz |
TZ0708A | 3.2mm*2.5mm | -40°C~+85°C | 35.32800MHz |
TZ2155K | 2.0mm*1.6mm | -40°C~+85°C | 32.00000MHz |
TZ0928C | 3.2mm*2.5mm | -40°C~+85°C | 26.00000MHz |
TZ1620C | 2.0mm*1.6mm | -40°C~+85°C | 24.00000MHz |
TZ2762E | 2.0mm*1.6mm | -40°C~+85°C | 40.00000MHz |
摸透晶振不是一朝两日的时间,关注我们,让您更懂晶振