10MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB10000D0HPQCC | 10M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB10000D0HEQZ1 | 10M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB10000D0HPQZ1 | 10M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB10000P0HPQCC | 10M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB10000P0HPQZ1 | 10M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB10000D0HEQCC | 10M | 3.2*2.5*0.8 | 8PF |
12MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB12000P0HPQCC | 12M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB12000D0HEQCC | 12M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB12000H0KPSC1 | 12M | 3.2*2.5*0.8 | 12PF |
京瓷KYOCERA | CX3225GB12000D0HPQCC | 12M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB12000D0HEQZ1 | 12M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB12000D0HPQZ1 | 12M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB12000P0HPQZ1 | 12M | 3.2*2.5*0.8 | 18PF |
12.288MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB12288P0HPQCC | 12.288M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB12288P0HPQZ1 | 12.288M | 3.2*2.5*0.8 | 18PF |
13MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB13000P0HPQCC | 13M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB13000P0HPQZ1 | 13M | 3.2*2.5*0.8 | 18PF |
13.56MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB13560P0HPQCC | 13.56M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB13560D0HEQCC | 13.56M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB13560D0HPQCC | 13.56M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB13560D0HEQZ1 | 13.56M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB13560D0HPQZ1 | 13.56M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB13560P0HPQZ1 | 13.56M | 3.2*2.5*0.8 | 18PF |
14.318MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB14318D0HEQCC | 14.318M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14318D0HPQCC | 14.318M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14318P0HPQCC | 14.318M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB14318D0HEQZ1 | 14.318M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14318D0HPQZ1 | 14.318M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14318P0HPQZ1 | 14.318M | 3.2*2.5*0.8 | 18PF |
14.7456MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB14745D0HPQCC | 14.7456M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14745P0HPQCC | 14.7456M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB14745D0HEQCC | 14.7456M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14745D0HEQZ1 | 14.7456M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14745D0HPQZ1 | 14.7456M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB14745P0HPQZ1 | 14.7456M | 3.2*2.5*0.8 | 18PF |
16.384MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB16384P0HPQCC | 16.384M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB16384P0HPQZ1 | 16.384M | 3.2*2.5*0.8 | 18PF |
16MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB16000D0HEQCC | 16M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB16000D0HEQZ1 | 16M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB16000D0HPQCC | 16M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB16000P0HPQCC | 16M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB16000D0HEQZ1 | 16M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB16000D0HPQZ1 | 16M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB16000P0HPQZ1 | 16M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB16000H0HPQZ1 | 16M | 3.2*2.5*0.8 | 12PF |
18.432MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB18432D0HEQCC | 18.432M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB18432D0HEQZ1 | 18.432M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB18432D0HPQCC | 18.432M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB18432P0HPQCC | 18.432M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB18432P0HPQZ1 | 18.432M | 3.2*2.5*0.8 | 18PF |
19.2MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB19200P0HPQCC | 19.2M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB19200D0HEQCC | 19.2M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB19200D0HPQCC | 19.2M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB19200D0HEQZ1 | 19.2M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB19200D0HPQZ1 | 19.2M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB19200P0HPQZ1 | 19.2M | 3.2*2.5*0.8 | 18PF |
20MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB20000D0HPQCC | 20M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB20000D0HEQCC | 20M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB20000P0HPQCC | 20M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB20000D0HEQZ1 | 20M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB20000D0HPQZ1 | 20M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB20000P0HPQZ1 | 20M | 3.2*2.5*0.8 | 18PF |
22.5792MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB22579D0HEQCC | 22.5792M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB22579P0HPQCC | 22.5792M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB22579D0HPQCC | 22.5792M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB22579D0HEQZ1 | 22.5792M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB22579P0HPQZ1 | 22.5792M | 3.2*2.5*0.8 | 18PF |
24MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB24000P0HPQCC | 24M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB24000D0HEQCC | 24M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24000D0HPQCC | 24M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24000D0HEQZ1 | 24M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24000D0HPQZ1 | 24M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24000P0HPQZ1 | 24M | 3.2*2.5*0.8 | 18PF |
24.576MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB24576D0HPQCC | 24.576M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24576D0HEQCC | 24.576M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24576P0HPQCC | 24.576M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB24576D0HEQZ1 | 24.576M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24576D0HPQZ1 | 24.576M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB24576P0HPQZ1 | 24.576M | 3.2*2.5*0.8 | 18PF |
25MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB25000D0HEQCC | 25M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB25000D0HPQCC | 25M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB25000P0HPQCC | 25M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB25000D0HEQZ1 | 25M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB25000D0HPQZ1 | 25M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB25000P0HPQZ1 | 25M | 3.2*2.5*0.8 | 18PF |
27.12MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB27120P0HPQCC | 27.12M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB27120P0HPQZ1 | 27.12M | 3.2*2.5*0.8 | 18PF |
27MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB27000P0HPQCC | 27M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB27000D0HEQCC | 27M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB27000D0HPQCC | 27M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB27000D0HEQZ1 | 27M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB27000D0HPQZ1 | 27M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB27000P0HPQZ1 | 27M | 3.2*2.5*0.8 | 18PF |
30MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB30000D0HEQCC | 30M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB30000D0HPQCC | 30M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB30000P0HPQCC | 30M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB30000D0HEQZ1 | 30M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB30000D0HPQZ1 | 30M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB30000P0HPQZ1 | 30M | 3.2*2.5*0.8 | 18PF |
32MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB32000D0HEQCC | 32M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB32000D0HPQCC | 32M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB32000P0HPQCC | 32M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB32000D0HEQZ1 | 32M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB32000D0HPQZ1 | 32M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB32000P0HPQZ1 | 32M | 3.2*2.5*0.8 | 18PF |
33.333MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB33333P0HPQCC | 33.333M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB33333D0HEQCC | 33.333M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB33333D0HPQCC | 33.33M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB33333D0HEQZ1 | 33.333M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB33333D0HPQZ1 | 33.333M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB33333P0HPQZ1 | 33.333M | 3.2*2.5*0.8 | 18PF |
36MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB36000P0HPQCC | 36M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB36000P0HPQZ1 | 36M | 3.2*2.5*0.8 | 18PF |
38.4MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB38400D0HEQCC | 38.4M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB38400D0HPQCC | 38.4M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB38400P0HPQCC | 38.4M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB38400D0HEQZ1 | 38.4M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB38400D0HPQZ1 | 38.4M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB38400P0HPQZ1 | 38.4M | 3.2*2.5*0.8 | 18PF |
40MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB40000D0HEQCC | 40M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB40000D0HPQCC | 40M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB40000P0HPQCC | 40M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB40000D0HEQZ1 | 40M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB40000D0HPQZ1 | 40M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB40000P0HPQZ1 | 40M | 3.2*2.5*0.8 | 18PF |
48MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB48000D0HEQCC | 48M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB48000D0HPQCC | 48M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB48000P0HPQCC | 48M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB48000D0HEQZ1 | 48M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB48000D0HPQZ1 | 48M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB48000P0HPQZ1 | 48M | 3.2*2.5*0.8 | 18PF |
50MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB50000P0HPQCC | 50M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB50000P0HPQZ1 | 50M | 3.2*2.5*0.8 | 18PF |
54MHZ CX3225GB晶振型号
品牌 | 型号 | 频率MHZ | 尺寸mm | 负载电容 |
京瓷KYOCERA | CX3225GB54000D0HEQCC | 54M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB54000D0HPQCC | 54M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB54000P0HPQCC | 54M | 3.2*2.5*0.8 | 18PF |
京瓷KYOCERA | CX3225GB54000D0HEQZ1 | 54M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB54000D0HPQZ1 | 54M | 3.2*2.5*0.8 | 8PF |
京瓷KYOCERA | CX3225GB54000P0HPQZ1 | 54M | 3.2*2.5*0.8 | 18PF |
- CX3225SA16000D0GTZA2车规晶振,AVX京瓷晶振
- 品牌分类: KDS晶振
晶振类型:车规级晶振
主频:16MHz
频率公差:±20ppm
负载电容值:8pF
工作温度:-40——125