拯救你的电路板空间,爱普生晶振FA-118T超小尺寸来袭
高科技产品的随身携带且使用方便让电路板中的各路元器件都使出浑身解数,力求越来越小的同时还要越来越精密,因此小型化的贴片尺寸成了很多厂家的必要考虑条件。EPSON是一家从事电子行业已有78年悠久历史的知名企业,每年晶振行业爆出最新最小的尺寸封装一定是日系的这家晶振厂商了。
EPSON公司于2019年4月11号研发出一款当今晶体行业中尺寸最小的贴片晶振FA1210AN,长1.2mm*宽1.0mm*高0.3mm。一项新型电子产品的问世,需要等待数日甚至数年,才会大规模的使用和爆发。因此我们今天的主角是FA1210AN晶振的“大哥哥”。FA-118T晶振,它是一款长1.6mmm*宽*1.2mm*高0.35mm的当今最受欢迎的小尺寸晶振.随着民生用市场中可无线通信产品的发展和迅速普及,搭载近距离无线通信Bluetooth® 功能的产品逐渐增加,32M 1612晶振也呈现出越来越的需求,EPSON X1E0002510141在未来也会像现在村田晶振32M 2016完整型号XRCGB32M000F1H19R0一样火爆。
品牌:EPSON CRYSTAL
频率:
尺寸:1.6*1.2*0.35mm
谐波次数:基频
工作环境:-40—85℃
应用:移动电话,蓝牙,无线-局域网,MPU时钟,ISM频段电台广播
这是一款十分出色的小型化贴片晶振,保存环境可以耐-40—125℃的宽温,工作环境可承受高温85℃,低温40摄氏度的恶劣环境,是一款标准的小尺寸工业级贴片晶振。只不过可选频率最低频点仅从24MHZ起步,意思是如果您的产品需要设计8MHZ的晶振频点,或者12MHZ的晶振频点,这款FA-118T晶振可能就无法满足。以下为EPSON FA-118晶振各段频率选型标准型号,广瑞泰电子是一家专业从事进口晶振的销售与技术服务支持的厂商,希望我们的专业能助您高效化的工作一臂之力。
型号 | 频率 | 电容 | 频偏 | 温度范围 | 标准料号 |
FA-118T | 27.120000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C | X1E0002510009 |
FA-118T | 26.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C | X1E0002510011 |
FA-118T | 26.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C | X1E0002510014 |
FA-118T | 37.400000 MHz | 16 pF | +/-10 ppm | -20 to +85 °C | X1E0002510016 |
FA-118T | 37.400000 MHz | 16 pF | +/-7 ppm | -30 to +85 °C | X1E0002510031 |
FA-118T | 40.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C | X1E0002510032 |
FA-118T | 25.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C | X1E0002510033 |
FA-118T | 25.000000 MHz | 9 pF | +/-30 ppm | -20 to +75 °C | X1E0002510034 |
FA-118T | 30.000000 MHz | 8 pF | +/-20 ppm | -20 to +75 °C | X1E0002510035 |
FA-118T | 24.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C | X1E0002510046 |
FA-118T | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C | X1E0002510050 |
FA-118T | 52.000000 MHz | 9 pF | +/-15 ppm | -20 to +75 °C | X1E0002510056 |
FA-118T | 25.000000 MHz | 7 pF | +/-30 ppm | -20 to +75 °C | X1E0002510057 |
FA-118T | 32.000000 MHz | 8 pF | +/-15 ppm | -30 to +85 °C | X1E0002510058 |
FA-118T | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +75 °C | X1E0002510059 |
FA-118T | 48.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C | X1E0002510060 |
FA-118T | 26.000000 MHz | 12 pF | +/-10 ppm | -20 to +75 °C | X1E0002510064 |
FA-118T | 32.000000 MHz | 10 pF | +/-10 ppm | -20 to +75 °C | X1E0002510065 |
FA-118T | 24.000000 MHz | 8 pF | +/-30 ppm | -20 to +75 °C | X1E0002510068 |
FA-118T | 24.000000 MHz | 10 pF | +/-30 ppm | -20 to +75 °C | X1E0002510069 |
FA-118T | 40.000000 MHz | 12 pF | +/-8 ppm | -30 to +85 °C | X1E0002510071 |
FA-118T | 26.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C | X1E0002510075 |
FA-118T | 25.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C | X1E0002510077 |
FA-118T | 40.000000 MHz | 7 pF | +/-10 ppm | -20 to +75 °C | X1E0002510078 |
FA-118T | 32.000000 MHz | 9 pF | +/-10 ppm | -20 to +75 °C | X1E0002510079 |
FA-118T | 32.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C | X1E0002510080 |
FA-118T | 32.000000 MHz | 8 pF | +/-20 ppm | -20 to +75 °C | X1E0002510086 |
FA-118T | 24.000000 MHz | 8 pF | +/-30 ppm | -20 to +70 °C | X1E0002510093 |
FA-118T | 48.000000 MHz | 6 pF | +/-30 ppm | -20 to +75 °C | X1E0002510099 |
FA-118T | 50.000000 MHz | 8 pF | +/-30 ppm | -40 to +85 °C | X1E0002510102 |
FA-118T | 32.000000 MHz | 10 pF | +/-20 ppm | -40 to +85 °C | X1E0002510104 |
FA-118T | 25.000000 MHz | 10 pF | +/-50 ppm | -20 to +75 °C | X1E0002510111 |
FA-118T | 25.000000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C | X1E0002510113 |
FA-118T | 24.000000 MHz | 8 pF | +/-10 ppm | -20 to +85 °C | X1E0002510121 |
FA-118T | 24.000000 MHz | 7 pF | +/-30 ppm | -20 to +75 °C | X1E0002510126 |
FA-118T | 32.000000 MHz | 8 pF | +/-10 ppm | -20 to +85 °C | X1E0002510134 |
FA-118T | 24.000000 MHz | 8 pF | +/-15 ppm | -20 to +105 °C | X1E0002510136 |
FA-118T | 32.000000 MHz | 6 pF | +/-10 ppm | -20 to +70 °C | X1E0002510138 |
FA-118T | 32.000000 MHz | 8 pF | +/-20 ppm | -40 to +85 °C | X1E0002510141 |
FA-118T | 24.000000 MHz | 20 pF | +/-30 ppm | -20 to +75 °C | X1E0002510144 |
FA-118T | 25.000000 MHz | 20 pF | +/-30 ppm | -20 to +75 °C | X1E0002510145 |
FA-118T | 38.400000 MHz | 20 pF | +/-10 ppm | -20 to +75 °C | X1E0002510150 |
FA-118T | 48.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C | X1E0002510152 |
FA-118T | 24.000000 MHz | 8 pF | +/-10 ppm | -40 to +85 °C | X1E0002510153 |
FA-118T | 32.000000 MHz | 9 pF | +/-30 ppm | -20 to +75 °C | X1E0002510155 |
FA-118T | 50.000000 MHz | 12 pF | +/-10 ppm | -40 to +85 °C | X1E0002510158 |
FA-118T | 48.000000 MHz | 8 pF | +/-15 ppm | -40 to +85 °C | X1E0002510159 |
FA-118T | 37.400000 MHz | 8 pF | +/-10 ppm | -30 to +85 °C | X1E0002510161 |
FA-118T | 32.000000 MHz | 10 pF | +/-10 ppm | -30 to +85 °C | X1E0002510166 |
FA-118T | 40.000000 MHz | 12 pF | +/-10 ppm | -30 to +85 °C | X1E0002510190 |
FA-118T | 32.000000 MHz | 6 pF | +/-10 ppm | -20 to +75 °C | X1E0002510197 |
FA-118T | 38.400000 MHz | 8 pF | +/-10 ppm | -20 to +85 °C | X1E0002510201 |
当下,高质量的晶振产品仍然以国外品牌为主。广瑞泰表示基于电子元器件对材料和工艺等要求甚高,加上设备优势,日本在晶振领域也占据很高的地位。数据显示,当前全球的晶振行业市场规模大约30亿美元左右,以KDS晶振,NDK晶振,京瓷晶振,爱普生晶振为主,在中国市场占有率竟超过60%,其余大部分被台系厂商所瓜分,因此近来TXC晶振也受越来越多的厂商青睐。
在多样形式的采购渠道面前,现货渠道商成了采购厂商考虑的必要条件之一、广瑞泰是一家全球高端晶体品牌现货渠道商,现货库存130,000+,品牌齐全,种类丰富(无源晶振,有源晶振,温补晶振,热敏晶振,差分晶振,恒温振荡器等)。
销售品牌包括:EPSON,NDK,京瓷,KDS,精工,TXC,H.ELE.、SiTime、TKD、鸿星等。晶振封装尺寸支持1610以及更小,2016贴片晶振,2520贴片晶振,3225贴片晶振,5032贴片晶振,5070贴片晶振,以及MC146晶振系列,FC-135晶振系列,FC-12M晶振系列,MC306晶振系列(注:系列の同一个规格参数的其他品牌系列)